Once upon a time, red signified danger, purple was reserved for royalty, and that was about all there was to colour coding. Now, it's used to such an extent that we must assign multiple interpretations to each colour.
In the past, coloured armbands were a way to show respect for the departed, allegiance to a political ideal, sympathy, solidarity or to create a sense of belonging to a social movement or worthy cause. Coloured ribbons were used mainly as decoration for military medals. Recent years have seen the proliferation of coloured lapel ribbons, which have become a modern replacement of the armbands, advertising various awareness campaigns, causes and organisations.
Sometimes the ribbon is worn with another symbol. For example, Christians might wear a ribbon in conjuction with a lapel pin cross to Christianize their message (see AIDS cross.)
Wear a ribbon and you fly the flag of your favourite cause. But don't expect everyone to instantly recognise which cause you are supporting. Dozens of colours and over 500 causes are listed on this page, which is not exhaustive.
(If your campaign ribbon is missing from this list, send details to info@seiyaku.com.)
| Colour | Cause or Awareness | |||||||
| purple | 9/11 Victims | |||||||
| red, white, blue | 9/11 Victims | |||||||
| black | Accidents | |||||||
| burgundy | Accidents | |||||||
| periwinkle | Acid Reflux Disease | |||||||
| blue | Acute Respiratory Distress Syndrome (ARDS) | |||||||
| purple | ADD | |||||||
| turquoise | Addiction Recovery | |||||||
| light blue | Addison's Disease | |||||||
| yellow | Adenosaracoma | |||||||
| purple | ADHD | |||||||
| burgundy | Adhesions | |||||||
| white | Adoption | |||||||
| yellow | Adoptive Parents | |||||||
| aqua & lime green | Adult Stem Cell Donor | |||||||
| orange | Agent Orange - Justice for Vietnamese Agent Orange victims | |||||||
| teal | Agoraphobia | |||||||
| red | AIDS1 | |||||||
| gray | Allergies | |||||||
| blue | Alopecia | |||||||
| gray | Alpha-1 Antitrypsin Deficiency | |||||||
| pinstripe | ALS (Amyotrophic Lateral Sclerosis) | |||||||
| white | Alzheimer's | |||||||
| purple | Alzheimer's Disease | |||||||
| yellow | Amber Alert (Missing Children) | |||||||
| black | Amish Support | |||||||
| pink & blue | Amniotic Fluid Embolism | |||||||
| pinstripe | Amyotrophic Lateral Sclerosis (ALS) | |||||||
| purple | Animal Abuse | |||||||
| blue | Ankylosing Spondylitis | |||||||
| periwinkle | Anorexia Nervosa | |||||||
| black | Anti-Gang | |||||||
| burgundy | Antiphospholipid Antibody Syndrome | |||||||
| white | Anti-Child Pornography | |||||||
| white | Anti-Pornography | |||||||
| black & white | Anti-Racism | |||||||
| white | Anti-Stalking | |||||||
| black | Anti-Terrorism | |||||||
| brown | Anti-Tobacco | |||||||
| purple | Anti-Violence | |||||||
| white | Anti-War | |||||||
| teal | Anxiety Disorder | |||||||
| gray | Aphasia | |||||||
| red & white | Aplastic Anemia | |||||||
| blue | ARDS (Acute Respiratory Distress Syndrome) | |||||||
| purple | Arnold Chiari Malformation | |||||||
| blue | Arthritis | |||||||
| gray | Asthma | |||||||
| purple & yellow | Autoimmune Hepatitis | |||||||
| mint green | Autosomal Recessive PKD | |||||||
| burgundy | AV Malformation | |||||||
| pink & blue | Baby Safe Haven | |||||||
| teal | Batten Disease | |||||||
| light blue | Behcet's Disease | |||||||
| green | Bipolar Disorder | |||||||
| pink & blue | Birth Defects | |||||||
| pink | Birth Parents | |||||||
| yellow | Bladder Cancer | |||||||
| white | Blindness | |||||||
| white | Bone Cancer | |||||||
| white | Bone Disease | |||||||
| black & pink | Bone Marrow Donor | |||||||
| green | Bone Marrow Transplant and Donation | |||||||
| yellow | Boycott Aruba | |||||||
| blue | Brachial Plexus Injuries | |||||||
| burgundy | Brain Aneurysm | |||||||
| gray | Brain Cancer | |||||||
| silver | Brain Disabilities | |||||||
| silver | Brain Disorders | |||||||
| gray | Brain Tumor | |||||||
| pink | Breast Cancer | |||||||
| pink & blue | Breast Cancer (Male) | |||||||
| periwinkle | Bulimia Nervosa | |||||||
| silver | Campaign for the Brain | |||||||
| yellow | Canadian Cancer Society | |||||||
| lavender | Cancer | |||||||
| purple | Cancer Survivor | |||||||
| blue | Cancer Survivor | |||||||
| yellow | Carbon Monoxide Poisoning | |||||||
| white | Carbon monoxide poisoning (CO poisoning) | |||||||
| red | Cardiovascular Disease | |||||||
| lavender | Caregiver | |||||||
| light green | Celiac Disease | |||||||
| green | Cerebral Palsy | |||||||
| teal | Cervical Cancer | |||||||
| teal & white | Cervical Cancer | |||||||
| burgundy | Cesarean Section | |||||||
| purple & yellow | Chemical Injury | |||||||
| blue | Child Abuse Prevention | |||||||
| white | Child Exploitation | |||||||
| gold | Childhood Cancer | |||||||
| green | Childhood Depression | |||||||
| olive green | Children's Neurobiological Solutions (CNS) | |||||||
| purple | Children Unattended in Cars | |||||||
| red & blue | Children with AIDS (UNICEF) | |||||||
| silver | Children with Physical or Learning Disabilities | |||||||
| white | Child Sexual Abuse/Assault | |||||||
| blue | Chronic Fatigue Syndrome | |||||||
| light blue | Chronic Illness | |||||||
| light green | Chronic Pelvic Pain | |||||||
| black | Cirrhosis | |||||||
| hot pink | Cleft Palate / Cleft Lip | |||||||
| olive green | CNS (Children's Neurobiological Solutions) | |||||||
| purple | Colitis | |||||||
| blue | Colitis | |||||||
| brown | Colon Cancer | |||||||
| blue | Colon Cancer | |||||||
| brown | Colorectal Cancer | |||||||
| blue | Colorectal Cancer | |||||||
| white | Community Support | |||||||
| yellow | Complementary/Alternatie Medicine | |||||||
| white | Congenital Cataracts | |||||||
| red | Congenital Heart Defects | |||||||
| red & blue | Congenital Heart Defects | |||||||
| red | Congenital Heart Disease | |||||||
| red & blue | Congenital Heart Disease | |||||||
| red | Congestive Heart Failure | |||||||
| mint green | Congenital Hepatic Fibrosis | |||||||
| gold | COPD | |||||||
| blue & silver | Coping with Cancer | |||||||
| red | Courage and Inspiration | |||||||
| blue | Crime Victim's Rights | |||||||
| purple | Crohn's Disease | |||||||
| blue | Crohn's Disease | |||||||
| orange | Cultural Diversity | |||||||
| purple | Cystic Fibrosis | |||||||
| burgundy | Cystic Hygroma | |||||||
| red | DARE (Drug Abuse Resistance Education) | |||||||
| green | Depression | |||||||
| blue & yellow | Designated Drivers (The Hero Campaign) | |||||||
| gray | Diabetes | |||||||
| white | Diabetes | |||||||
| red | Diamond-Blackfan Anemia | |||||||
| light blue | DiGeorge Sequence | |||||||
| burgundy | Disabled Adults | |||||||
| silver | Disabled Children | |||||||
| teal | Dissociative Identity Disorder | |||||||
| black & white | Diversity | |||||||
| purple | Domestic Violence | |||||||
| blue | Domestic Violence | |||||||
| purple & teal | Domestic Violence | |||||||
| blue & yellow | Down Syndrome | |||||||
| green | Driving Safety | |||||||
| red | Driving Under the Influence | |||||||
| blue | Drowning Awareness | |||||||
| red | Drug Abuse Resistance Education (DARE) | |||||||
| lime green | Duchenne Muscular Dystrophy | |||||||
| red & white | DVT | |||||||
| blue | Dysautonomia | |||||||
| silver | Dyslexia | |||||||
| blue | Dystonia | |||||||
| periwinkle | Eating Disorders | |||||||
| purple | Eating Disorders Recovery | |||||||
| gold & silver | Ear Related Disorders and Diseases | |||||||
| teal | Ectodermal Dysphasia | |||||||
| orchid & orange | Eczema | |||||||
| blue | Education | |||||||
| silver | Elderly Abuse | |||||||
| white | Elderly Affairs | |||||||
| gold | Embryonal Rhabdomyosarcoma Neuroblastoma | |||||||
| pearl4 | Emphysema | |||||||
| silver | Encephalitis | |||||||
| peach | Endometrial Cancer | |||||||
| yellow | Endometriosis | |||||||
| green | Environment | |||||||
| periwinkle | Eosinophilic Disorders | |||||||
| periwinkle | Esophageal Cancer | |||||||
| lavender | Epilepsy | |||||||
| purple | Epilepsy | |||||||
| red | Epidermolysis Bullosa | |||||||
| blue | Epstein-Barr Virus | |||||||
| yellow | Equality | |||||||
| blue | Erb's Palsy | |||||||
| red | Evans Syndrome | |||||||
| yellow | Ewings Sarcoma | |||||||
| green | Eye Injury Prevention | |||||||
| green | Fanconi's Syndrome | |||||||
| burgundy | Factor V Leiden | |||||||
| red | Factor XI Deficiency | |||||||
| brown | Familial Polyposis | |||||||
| blue | Familial Polyposis | |||||||
| orange | Feral Cats | |||||||
| green | Fibrodysplasia Ossificans Progressiva | |||||||
| cranberry | Fibromyalgia | |||||||
| purple | Fibromyalgia | |||||||
| purple | Fibromyalgia (Men) | |||||||
| red, white, blue | Fireworks Safety | |||||||
| teal | Food Allergies | |||||||
| lavender | Foster Care | |||||||
| teal | Fragile X | |||||||
| green | Freedom | |||||||
| blue | Free Speech | |||||||
| black | Gang Prevention | |||||||
| periwinkle | Gastric Cancer | |||||||
| periwinkle | Gastroesophageal Reflux Disease (GERD) | |||||||
| rainbow3 | Same Sex Marriages | |||||||
| white | Gay-Teen Suicide | |||||||
| mint green | Genetic Disorders | |||||||
| periwinkle | GERD (Gastroesophageal Reflux Disease) | |||||||
| green | Glaucoma | |||||||
| light blue | Graves Disease | |||||||
| green | Growth and Rebuilding | |||||||
| blue | Guillian Barre Syndrome | |||||||
| yellow | Gulf War | |||||||
| black | Gun Control | |||||||
| lavender | Gynecological Cancer | |||||||
| teal | Gynecological Cancer | |||||||
| purple | Harmony | |||||||
| burgundy | Headaches | |||||||
| red & white | Head and Neck Cancer | |||||||
| gold & silver | Hearing Disorders | |||||||
| gold & silver | Hearing Impairments | |||||||
| red | Heart Disease | |||||||
| burgundy | Hemangioma and Vascular Malformation | |||||||
| red | Hemophilia | |||||||
| red | Hepatitis C | |||||||
| red & yellow | Hepatitis C | |||||||
| pink & teal | Hereditary Breast Cancer | |||||||
| burgundy | Hereditary Hemochromatosis | |||||||
| red & white | Hereditary Hemorrhagic Telangiectasia | |||||||
| white | Hernia | |||||||
| red | High Blood Pressure | |||||||
| red | HIV | |||||||
| red | HIV / HCV Co-Infection | |||||||
| red & yellow | HIV / HCV Co-Infection | |||||||
| violet | Hodgkin's Disease | |||||||
| white | Holocaust Remembrance | |||||||
| purple | Homelessness | |||||||
| yellow | Hope | |||||||
| white | Hope and Support | |||||||
| purple & green | Hospice and Palliative Care | |||||||
| burgundy | Hospice Care | |||||||
| red | Huffing | |||||||
| burgundy | Hughes Syndrome | |||||||
| light green | Human Papilloma Virus (HPV) | |||||||
| orange | Hunger | |||||||
| blue | Huntington's Disease | |||||||
| blue | Hurricane | |||||||
| blue | Hurricane Katrina | |||||||
| blue | Hystiocytosis | |||||||
| yellow | Hydrocephaly | |||||||
| light blue | Hyperaldosteronism | |||||||
| pink & blue | Hyperemesis Graviduram | |||||||
| red | Hypertension | |||||||
| lavender | Hypokalemic Periodic Paralysis | |||||||
| red & blue | Hypo Plastic Left Heart Syndrome | |||||||
| blue | Ichthyosis | |||||||
| lavender | Infantile Spasms | |||||||
| pink & blue | Infant Loss | |||||||
| pink & blue | Infertility | |||||||
| hot pink | Inflammatory Breast Cancer | |||||||
| red | Inhalant Abuse | |||||||
| white | Innocence | |||||||
| blue | Internet Free Speech | |||||||
| blue | Interstitial Cystitis | |||||||
| periwinkle | Irritable Bowel Syndrome | |||||||
| mint green | Ivemark Syndrome | |||||||
| blue | Japanese Abductees Kidnapped by North Korea | |||||||
| green | Kidney Cancer | |||||||
| green | Kidney Disease | |||||||
| green | Kidney Donation | |||||||
| light blue | Klinefelter's Syndrome | |||||||
| blue | Langerhans Cell Hystiocytosis | |||||||
| purple | Leimyosarcoma | |||||||
| orange | Leukemia | |||||||
| green | Leukemia | |||||||
| blue | Leukodystrophy | |||||||
| green | Literacy Awareness | |||||||
| yellow | Liver Cancer | |||||||
| yellow | Liver Disease | |||||||
| green | Living Organ Donation | |||||||
| red | Long Q-T Syndrome | |||||||
| pinstripe | Lou Gehrig's Disease | |||||||
| red | Love | |||||||
| pearl4 | Lung Cancer | |||||||
| pearl & white4 | Lung Cancer (Non-Smoker) | |||||||
| pearl4 | Lung Disease | |||||||
| orange | Lupus | |||||||
| purple | Lupus | |||||||
| purple & yellow | Lupus with Endometriosis | |||||||
| lime green | Lyme Disease | |||||||
| burgundy | Lymphatic Malformation | |||||||
| light blue | Lymphedema | |||||||
| red | Lymphoma | |||||||
| lime green | Lymphoma | |||||||
| purple | Macular Degeneration | |||||||
| red | MADD (Mothers Against Drunk Driving) | |||||||
| pink & blue | Male Breast Cancer | |||||||
| green | Manic Depression | |||||||
| red | Marfan Syndrome | |||||||
| blue | ME / CFIDS | |||||||
| black | Melanoma | |||||||
| orange | Melanoma | |||||||
| gold & silver | Meniere's Disease | |||||||
| burgundy | Meningococcal Meningitis | |||||||
| burgundy | Meningitis | |||||||
| copper | Menkes Disease | |||||||
| light blue | Men's Health | |||||||
| green | Mental Health | |||||||
| gray | Mental Illness | |||||||
| green | Mental Illness | |||||||
| green | Mental Retardation | |||||||
| pearl4 | Mesothelioma | |||||||
| burgundy | Migraines | |||||||
| yellow | Military Support | |||||||
| pink & blue | Miscarriage | |||||||
| yellow | Missing Children (Amber Alert) | |||||||
| green | Missing Children | |||||||
| green | Mitochondrial Disease | |||||||
| white | Molestation Survivor | |||||||
| red | Mothers Against Drunk Driving (MADD) | |||||||
| orange | Motorcycle Safety | |||||||
| black | Mourning | |||||||
| black & blue | Mourning a Brother | |||||||
| black & pink | Mourning a Daughter | |||||||
| black & pink | Mourning a Female | |||||||
| black & blue | Mourning a Male | |||||||
| black & pink | Mourning a Sister | |||||||
| black & blue | Mourning a Son | |||||||
| purple | Mucolipidoses | |||||||
| purple | Mucopolysaccharidosis | |||||||
| white | Multiple Hereditary Exostoses | |||||||
| burgundy | Multiple Myeloma | |||||||
| pearl4 | Multiple Sclerosis | |||||||
| black & red | Murder Victim | |||||||
| black & red | Murdered Children | |||||||
| lime green | Muscular Dystrophy | |||||||
| teal | Myasthenia Gravis | |||||||
| blue | Myositis | |||||||
| yellow | Myxoid Liposarcoma | |||||||
| black | Narcolepsy | |||||||
| red, white, blue | National Support | |||||||
| teal | Native American Reparations | |||||||
| turquoise | Native American Reparations | |||||||
| green | Nephrotic Syndrome | |||||||
| green | Neural Tube Defects | |||||||
| green | Neurofibromatosis | |||||||
| silver | Niemann-Pick | |||||||
| lime green | Non-Hodgkin's Lymphoma | |||||||
| red & blue | Noonan's Syndrome | |||||||
| purple | No Unattended Kids in Cars | |||||||
| pink | Nursing Mothers | |||||||
| yellow | Obesity | |||||||
| teal | Obsessive-Compulsive Disorder | |||||||
| white | On-Line Sexual Predator | |||||||
| white | Opposition to the War | |||||||
| white, red, white | Oral cancer | |||||||
| green | Organ Donation | |||||||
| green | Organ Transplant | |||||||
| white | Osteoporosis | |||||||
| cream | Osteoporosis | |||||||
| teal | Ovarian Cancer | |||||||
| purple | Pagan Pride | |||||||
| purple | Pancreatic Cancer | |||||||
| purple | Pancreatitis (Chronic) | |||||||
| teal | Panic Disorder | |||||||
| cream | Paralysis | |||||||
| silver | Parkinson's Disease | |||||||
| red, white, blue | Patriotism | |||||||
| white | Peace | |||||||
| purple & blue | Pediatric Stroke | |||||||
| light green | Pelvic Pain | |||||||
| burgundy | PHACES | |||||||
| black & gold | Platelet Donor | |||||||
| blue | Police Lost in the Line of Duty | |||||||
| blue, red, black | Polyamory | |||||||
| teal | Polycystic Kidney Disease | |||||||
| teal | Polycystic Ovarian Syndrome | |||||||
| white | Postpartum Depression | |||||||
| burgundy | Post-Polio Syndrome | |||||||
| teal | Posttraumatic Stress Disorder (PTSD) | |||||||
| black | POW / MIA | |||||||
| yellow | POW / MIA2 | |||||||
| pink & blue | Pregnancy Loss | |||||||
| pink & blue | Premature Birth | |||||||
| black | Primary Biliary Cirrhosis | |||||||
| green | Primary Sclerosing Cholangitis Progressiva | |||||||
| teal | Progressive Supranuclear Palsy | |||||||
| red | Project Red Flag | |||||||
| light blue | Pro Choice | |||||||
| red | Pro-life | |||||||
| light blue | Prostate Cancer | |||||||
| orchid & orange | Psoriasis | |||||||
| red & blue | Pulmonary Fibrosis | |||||||
| periwinkle | Pulmonary Hypertension | |||||||
| orange | Racial Tolerance | |||||||
| teal | Rape | |||||||
| blue | Rectal Cancer | |||||||
| orange | Reflex Sympathetic Dystrophy Syndrome | |||||||
| purple | Religious Tolerance | |||||||
| yellow | Remembrance | |||||||
| blue | Restless Legs Syndrome | |||||||
| white | Retinoblastoma | |||||||
| lavender | Rett Syndrome | |||||||
| blue | Reye's Syndrome | |||||||
| purple & blue | Rheumatoid Arthritis | |||||||
| white | Right to Life | |||||||
| red & blue | SADS | |||||||
| green | Safe Driving | |||||||
| white | Safe Motherhood | |||||||
| white | Salvation Army | |||||||
| rainbow3 | Same Sex Marriages | |||||||
| lime green | Sandhoff Disease | |||||||
| purple | Sarcoidosis | |||||||
| yellow | Sarcoma | |||||||
| green | Save Darafur | |||||||
| blue | Save The Music | |||||||
| silver | Schizophrenia | |||||||
| silver | Sciatic Pain | |||||||
| light blue | Scleroderma | |||||||
| white | Scoliosis | |||||||
| yellow | Scottish National Party (SNP) | |||||||
| orange | Self Injury | |||||||
| teal | Sexual Assault | |||||||
| purple & teal | Sexual Assault | |||||||
| white | Sexual Assault of Students | |||||||
| light green | Sexually Transmitted Diseases (STD) | |||||||
| blue | Short Bowel Syndrome | |||||||
| light blue | Shprintzen Syndrome | |||||||
| burgundy | Sickle Cell Anemia | |||||||
| pink & blue | SIDS | |||||||
| purple | Sjogren's Syndrome | |||||||
| black | Sleep Apnea | |||||||
| black | Sleep Disorders | |||||||
| periwinkle | Small Intestine Cancer | |||||||
| red | Sniffing Abuse | |||||||
| yellow | SNP (Scottish National Party) | |||||||
| light blue | Spay or Neuter Pets | |||||||
| pale yellow | Spina bifida | |||||||
| cream | Spinal Cord Injury | |||||||
| green | Spinal Cord Injury Research | |||||||
| cream | Spinal Disorders | |||||||
| cream | Spinal Muscular Atrophy | |||||||
| red & white | Squamous Cell Carcinoma | |||||||
| white | Stalking | |||||||
| light green | STD (Sexually Transmitted Diseases) | |||||||
| green | Stem Cell Donor | |||||||
| green | Stem Cell Research | |||||||
| blue | Steven Johnson Syndrome | |||||||
| pink & blue | Stillbirth | |||||||
| periwinkle | Stomach Cancer | |||||||
| teal | Stress Disorder | |||||||
| red | Stroke | |||||||
| silver | Strokes | |||||||
| white | Student Sexual Assault | |||||||
| black | Students for Gun Control | |||||||
| burgundy | Sturge-Weber Syndrome | |||||||
| red | Substance Abuse | |||||||
| teal | Substance Abuse | |||||||
| pink & blue | Sudden Infant Death Syndrome | |||||||
| yellow | Suicide | |||||||
| orange | Support of Jewish Settlements in Gaza Strip and North Samaria | |||||||
| yellow | Support Our Troops | |||||||
| red | Supraventricular Tachycardia | |||||||
| red | TB (Tuberculosis) | |||||||
| blue & white | Teen Cancer | |||||||
| white | Teen Pregnancy Prevention | |||||||
| blue | Teens Against Smoking | |||||||
| orchid | Testicular Cancer | |||||||
| burgundy | Thrombophilia and other coagulation or blood factor disorders | |||||||
| red | Thrombotic Thrombocytopenic Purpura | |||||||
| purple | Thyroid Cancer | |||||||
| light blue | Thyroid Disease | |||||||
| gold & silver | Tinnitus | |||||||
| green | Tissue Donation or Transplants | |||||||
| cranberry | TMJ | |||||||
| brown | Tobacco Awareness | |||||||
| green | Tourette's Syndrome | |||||||
| black & white | Transitions | |||||||
| green | Transplant Tissue or Organ | |||||||
| blue | Transverse Myelitis | |||||||
| black | Trauma | |||||||
| green | Traumatic Brain Injury | |||||||
| light blue | Trisomy 18 | |||||||
| yellow | Troop Support | |||||||
| red | Tuberculosis (TB) | |||||||
| pink & blue | Twin to Twin Transfusion Syndrome | |||||||
| red & blue | UNICEF (Children with AIDS) | |||||||
| peach | Uterine Cancer | |||||||
| teal | Uterine Cancer | |||||||
| black, white, black | Vaccine Awareness | |||||||
| silver | VACTERL | |||||||
| purple | Victims of 9/11 | |||||||
| red, white, blue | Victims of 9/11 | |||||||
| white | Victims of Terrorism | |||||||
| blue | Victim's Rights | |||||||
| light blue | Velo-Cardio Facial Syndrome | |||||||
| green | Von Hippel Lindau | |||||||
| red | Von Willebrand's Disease | |||||||
| pearl4 | Waldenstrom's Macroglobulinemia | |||||||
| blue | Water Accidents | |||||||
| blue | Water Quality | |||||||
| blue | Water Safety | |||||||
| burgundy | William's Syndrome | |||||||
| red | Wolf-Parkinson-White (WPW) Syndrome | |||||||
| green | Worker Safety | |||||||
| red | WPW (Wolf-Parkinson-White) Syndrome | |||||||
| red, white, blue | WTC Heros | |||||||
| red, white, blue | WTC Victims | |||||||
| silver | Young Onset Parkinson's |
Note: Seiyaku.com does not sell ribbons. This page is for information only and the accuracy cannot be guaranteed since organisations may change their ribbon colours. The hue of the colours on this page may be affected by the browser on your PC and may differ from actual ribbons. Also, the dye and material of the ribbon may affect the appearance and may fade over time. The inclusion of a campaign, cause or organisation on this page does not mean that seiyaku.com endorses that campaign, cause or organisation.
1 : See also AIDS Cross
2 : See also Yellow Cross
3 : See also Rainbow Cross
4 : Pearl is not a colour. Like cosmetics and household paint, fancy names are often given to colours to exploit the subjectiveness and emotional context of the words and their associations. The colour shown on this page marked as 'pearl' is actually called 'Misty Rose'.